Usage Statistics for healing-tao.ru

Summary Period: August 2008
Generated 02-Sep-2008 03:36 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 1455
Total Files 900
Total Pages 939
Total Visits 576
Total KBytes 2071
Total Unique Sites 313
Total Unique URLs 43
Total Unique Referrers 44
Total Unique User Agents 155
. Avg Max
Hits per Hour 1 108
Hits per Day 46 354
Files per Day 29 341
Pages per Day 30 90
Visits per Day 18 47
KBytes per Day 67 249
Hits by Response Code
Code 200 - OK 900
Code 304 - Not Modified 58
Code 404 - Not Found 497

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 38 2.61% 16 1.78% 26 2.77% 18 3.12% 16 5.11% 19 0.90%
2 25 1.72% 17 1.89% 18 1.92% 17 2.95% 13 4.15% 42 2.01%
3 4 0.27% 3 0.33% 3 0.32% 3 0.52% 3 0.96% 1 0.05%
4 48 3.30% 22 2.44% 39 4.15% 23 3.99% 18 5.75% 49 2.38%
5 40 2.75% 16 1.78% 32 3.41% 20 3.47% 19 6.07% 53 2.58%
6 354 24.33% 341 37.89% 32 3.41% 18 3.12% 17 5.43% 14 0.70%
7 6 0.41% 5 0.56% 5 0.53% 4 0.69% 4 1.28% 16 0.78%
8 37 2.54% 16 1.78% 31 3.30% 24 4.17% 20 6.39% 40 1.93%
9 42 2.89% 28 3.11% 32 3.41% 25 4.34% 20 6.39% 114 5.51%
10 8 0.55% 3 0.33% 7 0.75% 4 0.69% 5 1.60% 2 0.10%
11 32 2.20% 17 1.89% 25 2.66% 14 2.43% 12 3.83% 156 7.51%
12 48 3.30% 35 3.89% 40 4.26% 19 3.30% 14 4.47% 83 4.00%
13 59 4.05% 32 3.56% 46 4.90% 34 5.90% 27 8.63% 180 8.69%
14 11 0.76% 7 0.78% 10 1.06% 7 1.22% 7 2.24% 8 0.39%
15 25 1.72% 14 1.56% 23 2.45% 13 2.26% 11 3.51% 145 7.01%
16 32 2.20% 20 2.22% 23 2.45% 17 2.95% 14 4.47% 106 5.10%
17 4 0.27% 3 0.33% 3 0.32% 3 0.52% 3 0.96% 3 0.15%
18 29 1.99% 10 1.11% 24 2.56% 13 2.26% 11 3.51% 28 1.35%
19 3 0.21% 3 0.33% 3 0.32% 3 0.52% 3 0.96% 1 0.03%
20 60 4.12% 21 2.33% 57 6.07% 31 5.38% 30 9.58% 149 7.18%
21 32 2.20% 8 0.89% 32 3.41% 18 3.12% 17 5.43% 9 0.44%
22 84 5.77% 26 2.89% 69 7.35% 31 5.38% 29 9.27% 96 4.66%
23 44 3.02% 27 3.00% 33 3.51% 25 4.34% 19 6.07% 50 2.42%
24 76 5.22% 31 3.44% 71 7.56% 47 8.16% 41 13.10% 52 2.50%
25 103 7.08% 38 4.22% 90 9.58% 41 7.12% 39 12.46% 249 12.04%
26 28 1.92% 16 1.78% 17 1.81% 17 2.95% 17 5.43% 46 2.22%
27 64 4.40% 47 5.22% 55 5.86% 18 3.12% 15 4.79% 129 6.22%
28 36 2.47% 22 2.44% 30 3.19% 21 3.65% 20 6.39% 40 1.95%
29 34 2.34% 18 2.00% 21 2.24% 16 2.78% 14 4.47% 24 1.16%
30 31 2.13% 23 2.56% 27 2.88% 18 3.12% 15 4.79% 146 7.05%
31 18 1.24% 15 1.67% 15 1.60% 14 2.43% 13 4.15% 21 1.00%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 81 5.57% 1 60 6.67% 2 76 8.09% 2 50 2.43%
1 1 45 3.09% 0 21 2.33% 1 37 3.94% 0 13 0.63%
2 1 33 2.27% 0 9 1.00% 0 30 3.19% 1 25 1.23%
3 1 61 4.19% 1 42 4.67% 1 56 5.96% 2 49 2.37%
4 1 47 3.23% 0 15 1.67% 1 45 4.79% 1 39 1.90%
5 1 34 2.34% 0 17 1.89% 0 25 2.66% 1 40 1.92%
6 3 122 8.38% 3 112 12.44% 0 11 1.17% 4 138 6.66%
7 1 53 3.64% 1 35 3.89% 1 49 5.22% 5 153 7.41%
8 1 49 3.37% 0 24 2.67% 1 39 4.15% 1 30 1.44%
9 1 33 2.27% 0 13 1.44% 0 26 2.77% 1 22 1.04%
10 1 33 2.27% 0 13 1.44% 0 26 2.77% 1 23 1.11%
11 1 37 2.54% 0 21 2.33% 1 31 3.30% 2 74 3.60%
12 2 63 4.33% 1 51 5.67% 1 52 5.54% 9 268 12.94%
13 4 147 10.10% 3 122 13.56% 1 32 3.41% 2 58 2.82%
14 1 39 2.68% 0 17 1.89% 1 34 3.62% 1 31 1.51%
15 1 50 3.44% 1 39 4.33% 1 42 4.47% 5 161 7.79%
16 1 40 2.75% 0 21 2.33% 0 30 3.19% 6 180 8.69%
17 2 62 4.26% 0 25 2.78% 1 45 4.79% 4 120 5.81%
18 1 50 3.44% 0 19 2.11% 1 41 4.37% 2 50 2.43%
19 1 52 3.57% 0 21 2.33% 1 41 4.37% 7 225 10.88%
20 2 72 4.95% 0 26 2.89% 1 57 6.07% 3 95 4.57%
21 1 59 4.05% 0 27 3.00% 1 49 5.22% 3 78 3.77%
22 5 167 11.48% 4 139 15.44% 1 48 5.11% 4 126 6.06%
23 0 26 1.79% 0 11 1.22% 0 17 1.81% 1 21 1.02%

Top 38 of 43 Total URLs
# Hits KBytes URL
1 407 27.97% 114 5.49% /
2 26 1.79% 40 1.94% /oberon/
3 20 1.37% 129 6.23% /mantek.htm
4 9 0.62% 20 0.97% /baz.htm
5 9 0.62% 14 0.67% /krasnodar.htm
6 9 0.62% 24 1.13% /oberon/zapis.htm
7 8 0.55% 217 10.49% /1/navcond.js
8 8 0.55% 14 0.69% /bab.htm
9 8 0.55% 19 0.94% /energ.htm
10 7 0.48% 37 1.78% /365.htm
11 7 0.48% 15 0.71% /adres.htm
12 7 0.48% 19 0.91% /chigun.htm
13 7 0.48% 69 3.31% /fusion.htm
14 7 0.48% 47 2.25% /oberon/history.htm
15 7 0.48% 48 2.30% /oberon/nsl.htm
16 7 0.48% 36 1.76% /video.htm
17 6 0.41% 30 1.43% /fiz.htm
18 6 0.41% 18 0.88% /love.htm
19 6 0.41% 40 1.91% /oberon/konstr.htm
20 6 0.41% 37 1.80% /oberon/oberon.htm
21 5 0.34% 7 0.32% /bagua1.htm
22 5 0.34% 19 0.90% /instruktor.htm
23 5 0.34% 14 0.68% /oberon/WS_FTP.LOG
24 5 0.34% 54 2.61% /tyan.htm
25 5 0.34% 631 30.47% /webalizer/usage_200710.html
26 4 0.27% 11 0.52% /oberon/oops.htm
27 4 0.27% 11 0.52% /oberon/thanx.htm
28 4 0.27% 20 0.98% /smill.htm
29 3 0.21% 19 0.93% /amoc.htm
30 3 0.21% 20 0.95% /bagua.htm
31 3 0.21% 3 0.13% /huan.htm
32 3 0.21% 15 0.73% /oberon/primen.htm
33 2 0.14% 0 0.00% /dux.htm
34 1 0.07% 0 0.00% /30.htm
35 1 0.07% 2 0.08% /cgi-bin/1/mail.cgi
36 1 0.07% 0 0.00% /system.htm
37 1 0.07% 0 0.00% /tai.htm
38 1 0.07% 0 0.00% /webalizer/

Top 20 of 43 Total URLs By KBytes
# Hits KBytes URL
1 5 0.34% 631 30.47% /webalizer/usage_200710.html
2 8 0.55% 217 10.49% /1/navcond.js
3 20 1.37% 129 6.23% /mantek.htm
4 407 27.97% 114 5.49% /
5 7 0.48% 69 3.31% /fusion.htm
6 5 0.34% 54 2.61% /tyan.htm
7 7 0.48% 48 2.30% /oberon/nsl.htm
8 7 0.48% 47 2.25% /oberon/history.htm
9 26 1.79% 40 1.94% /oberon/
10 6 0.41% 40 1.91% /oberon/konstr.htm
11 6 0.41% 37 1.80% /oberon/oberon.htm
12 7 0.48% 37 1.78% /365.htm
13 7 0.48% 36 1.76% /video.htm
14 6 0.41% 30 1.43% /fiz.htm
15 9 0.62% 24 1.13% /oberon/zapis.htm
16 4 0.27% 20 0.98% /smill.htm
17 9 0.62% 20 0.97% /baz.htm
18 3 0.21% 20 0.95% /bagua.htm
19 8 0.55% 19 0.94% /energ.htm
20 3 0.21% 19 0.93% /amoc.htm

Top 32 of 32 Total Entry Pages
# Hits Visits URL
1 407 27.97% 328 70.84% /
2 20 1.37% 20 4.32% /mantek.htm
3 26 1.79% 16 3.46% /oberon/
4 7 0.48% 7 1.51% /fusion.htm
5 8 0.55% 6 1.30% /bab.htm
6 6 0.41% 6 1.30% /love.htm
7 7 0.48% 6 1.30% /video.htm
8 7 0.48% 5 1.08% /365.htm
9 7 0.48% 5 1.08% /adres.htm
10 7 0.48% 5 1.08% /chigun.htm
11 9 0.62% 5 1.08% /krasnodar.htm
12 5 0.34% 5 1.08% /webalizer/usage_200710.html
13 5 0.34% 4 0.86% /bagua1.htm
14 9 0.62% 4 0.86% /baz.htm
15 8 0.55% 4 0.86% /energ.htm
16 6 0.41% 4 0.86% /fiz.htm
17 5 0.34% 4 0.86% /instruktor.htm
18 7 0.48% 4 0.86% /oberon/nsl.htm
19 4 0.27% 4 0.86% /smill.htm
20 6 0.41% 3 0.65% /oberon/oberon.htm
21 5 0.34% 3 0.65% /tyan.htm
22 3 0.21% 2 0.43% /bagua.htm
23 2 0.14% 2 0.43% /dux.htm
24 6 0.41% 2 0.43% /oberon/konstr.htm
25 9 0.62% 2 0.43% /oberon/zapis.htm
26 1 0.07% 1 0.22% /30.htm
27 3 0.21% 1 0.22% /amoc.htm
28 1 0.07% 1 0.22% /cgi-bin/1/mail.cgi
29 7 0.48% 1 0.22% /oberon/history.htm
30 4 0.27% 1 0.22% /oberon/oops.htm
31 4 0.27% 1 0.22% /oberon/thanx.htm
32 1 0.07% 1 0.22% /webalizer/

Top 20 of 32 Total Exit Pages
# Hits Visits URL
1 407 27.97% 297 68.75% /
2 20 1.37% 20 4.63% /mantek.htm
3 26 1.79% 13 3.01% /oberon/
4 9 0.62% 8 1.85% /krasnodar.htm
5 7 0.48% 7 1.62% /365.htm
6 9 0.62% 6 1.39% /baz.htm
7 7 0.48% 6 1.39% /video.htm
8 8 0.55% 5 1.16% /bab.htm
9 7 0.48% 5 1.16% /chigun.htm
10 8 0.55% 5 1.16% /energ.htm
11 6 0.41% 5 1.16% /fiz.htm
12 7 0.48% 5 1.16% /fusion.htm
13 5 0.34% 5 1.16% /instruktor.htm
14 5 0.34% 5 1.16% /webalizer/usage_200710.html
15 5 0.34% 4 0.93% /bagua1.htm
16 6 0.41% 4 0.93% /love.htm
17 5 0.34% 4 0.93% /tyan.htm
18 7 0.48% 3 0.69% /adres.htm
19 3 0.21% 3 0.69% /bagua.htm
20 7 0.48% 3 0.69% /oberon/nsl.htm

Top 100 of 313 Total Sites
# Hits Files KBytes Visits Hostname
1 320 21.99% 320 35.56% 0 0.00% 0 0.00% s14.leaderhost.ru
2 78 5.36% 60 6.67% 212 10.24% 18 3.12% 77.91.224.4
3 71 4.88% 49 5.44% 488 23.58% 49 8.51% llf520021.crawl.yahoo.net
4 42 2.89% 42 4.67% 15 0.72% 7 1.22% server.gthost.org
5 24 1.65% 24 2.67% 0 0.00% 24 4.17% www.refer.ru
6 23 1.58% 23 2.56% 0 0.00% 23 3.99% newcat.mail.ru
7 22 1.51% 22 2.44% 8 0.38% 22 3.82% wmd.rol.ru
8 20 1.37% 13 1.44% 197 9.53% 13 2.26% llf520022.crawl.yahoo.net
9 19 1.31% 14 1.56% 70 3.37% 12 2.08% llf520108.crawl.yahoo.net
10 17 1.17% 5 0.56% 17 0.82% 6 1.04% llf320072.crawl.yahoo.net
11 14 0.96% 1 0.11% 4 0.19% 3 0.52% 005.131.151.89.chtts.ru
12 12 0.82% 0 0.00% 0 0.00% 6 1.04% robot02.rambler.ru
13 12 0.82% 0 0.00% 0 0.01% 4 0.69% robot7.rambler.ru
14 12 0.82% 6 0.67% 4 0.18% 3 0.52% walrus027.yandex.ru
15 11 0.76% 1 0.11% 3 0.15% 2 0.35% balticom-142-65-130.balticom.lv
16 11 0.76% 8 0.89% 46 2.22% 7 1.22% llf520192.crawl.yahoo.net
17 10 0.69% 10 1.11% 0 0.00% 10 1.74% dblistserver.eboomsa.com
18 10 0.69% 6 0.67% 140 6.74% 7 1.22% llf520125.crawl.yahoo.net
19 10 0.69% 0 0.00% 0 0.00% 3 0.52% robot05.rambler.ru
20 10 0.69% 10 1.11% 35 1.68% 1 0.17% robot10.rambler.ru
21 9 0.62% 0 0.00% 2 0.12% 0 0.00% crawl-14.cuill.com
22 9 0.62% 4 0.44% 3 0.12% 5 0.87% crawl-66-249-71-89.googlebot.com
23 8 0.55% 4 0.44% 3 0.12% 4 0.69% 77.91.224.5
24 8 0.55% 8 0.89% 3 0.14% 2 0.35% 89-178-82-163.broadband.corbina.ru
25 8 0.55% 0 0.00% 2 0.11% 2 0.35% 89.252.2.194.freenet.com.ua
26 8 0.55% 0 0.00% 2 0.10% 0 0.00% crawl-12.cuill.com
27 8 0.55% 4 0.44% 15 0.71% 4 0.69% llf320060.crawl.yahoo.net
28 8 0.55% 5 0.56% 23 1.09% 5 0.87% llf520100.crawl.yahoo.net
29 8 0.55% 6 0.67% 3 0.13% 6 1.04% natcrawlbloc03.net.m1.fti.net
30 8 0.55% 0 0.00% 0 0.00% 2 0.35% robot04.rambler.ru
31 8 0.55% 4 0.44% 3 0.12% 2 0.35% walrus010.yandex.ru
32 7 0.48% 2 0.22% 2 0.10% 1 0.17% 89-149-254-13.internetserviceteam.com
33 7 0.48% 2 0.22% 2 0.10% 1 0.17% 93-80-60-196.broadband.corbina.ru
34 7 0.48% 5 0.56% 142 6.83% 5 0.87% llf520151.crawl.yahoo.net
35 7 0.48% 6 0.67% 65 3.13% 1 0.17% ppp149-100.tis-dialog.ru
36 6 0.41% 1 0.11% 2 0.08% 1 0.17% 121.178.29.53
37 6 0.41% 3 0.33% 2 0.09% 3 0.52% 202.179.180.45
38 6 0.41% 1 0.11% 2 0.08% 1 0.17% 211.242.248.147
39 6 0.41% 5 0.56% 2 0.10% 5 0.87% 80-240-220-108.dnat.migtel.ru
40 6 0.41% 0 0.00% 2 0.08% 2 0.35% 92.48.84.208
41 6 0.41% 1 0.11% 2 0.08% 1 0.17% c-68-36-110-47.hsd1.pa.comcast.net
42 6 0.41% 1 0.11% 2 0.08% 1 0.17% c-71-57-82-146.hsd1.in.comcast.net
43 6 0.41% 1 0.11% 2 0.08% 1 0.17% c-76-107-143-71.hsd1.la.comcast.net
44 6 0.41% 1 0.11% 2 0.08% 1 0.17% c-76-114-95-246.hsd1.tn.comcast.net
45 6 0.41% 3 0.33% 2 0.09% 3 0.52% crawl-66-249-66-196.googlebot.com
46 6 0.41% 3 0.33% 2 0.09% 3 0.52% crawl-66-249-71-90.googlebot.com
47 6 0.41% 1 0.11% 2 0.08% 1 0.17% crazy-user.3.132.ctc-bg.net
48 6 0.41% 4 0.44% 2 0.10% 3 0.52% h-87.118.70.17.keyweb.de
49 6 0.41% 1 0.11% 2 0.08% 3 0.52% livebot-65-55-213-87.search.live.com
50 6 0.41% 3 0.33% 2 0.09% 3 0.52% llf320052.crawl.yahoo.net
51 6 0.41% 3 0.33% 5 0.26% 3 0.52% llf520035.crawl.yahoo.net
52 6 0.41% 1 0.11% 2 0.08% 1 0.17% pcd724011.netvigator.com
53 6 0.41% 0 0.00% 1 0.04% 3 0.52% r1.refer.ru
54 5 0.34% 0 0.00% 1 0.07% 2 0.35% 059149241222.ctinets.com
55 5 0.34% 0 0.00% 1 0.07% 1 0.17% 222-237-78-50.tongkni.co.kr
56 5 0.34% 0 0.00% 1 0.07% 2 0.35% c-69-141-103-131.hsd1.nj.comcast.net
57 5 0.34% 0 0.00% 1 0.07% 1 0.17% cpe-72-226-77-46.nycap.res.rr.com
58 5 0.34% 3 0.33% 2 0.08% 3 0.52% crawler4061.ask.com
59 5 0.34% 0 0.00% 1 0.07% 1 0.17% f054180208.adsl.alicedsl.de
60 5 0.34% 1 0.11% 1 0.07% 1 0.17% h-87.118.70.19.keyweb.de
61 4 0.27% 4 0.44% 1 0.07% 1 0.17% 195.5.190.91
62 4 0.27% 0 0.00% 1 0.05% 1 0.17% 200.109.61-204.dyn.dsl.cantv.net
63 4 0.27% 0 0.00% 1 0.05% 1 0.17% 60.35.117.87.donpac.ru
64 4 0.27% 1 0.11% 1 0.06% 1 0.17% 71.237.178.4
65 4 0.27% 1 0.11% 1 0.06% 1 0.17% 79-140-166-45.danisnet.md
66 4 0.27% 4 0.44% 1 0.07% 1 0.17% 93-80-119-17.broadband.corbina.ru
67 4 0.27% 4 0.44% 1 0.07% 1 0.17% 93-80-120-51.broadband.corbina.ru
68 4 0.27% 4 0.44% 1 0.07% 1 0.17% 93-80-97-94.broadband.corbina.ru
69 4 0.27% 0 0.00% 1 0.05% 1 0.17% adsl-75-59-167-11.dsl.ltrkar.sbcglobal.net
70 4 0.27% 0 0.00% 1 0.05% 3 0.52% c-24-34-19-32.hsd1.ma.comcast.net
71 4 0.27% 0 0.00% 1 0.05% 1 0.17% c-75-64-127-163.hsd1.tn.comcast.net
72 4 0.27% 0 0.00% 1 0.05% 1 0.17% dslb-084-059-096-021.pools.arcor-ip.net
73 4 0.27% 1 0.11% 7 0.35% 1 0.17% llf320046.crawl.yahoo.net
74 4 0.27% 3 0.33% 9 0.46% 3 0.52% llf520142.crawl.yahoo.net
75 4 0.27% 0 0.00% 1 0.05% 1 0.17% ool-44c27290.dyn.optonline.net
76 4 0.27% 1 0.11% 1 0.06% 1 0.17% ppp85-140-65-123.pppoe.mtu-net.ru
77 4 0.27% 0 0.00% 1 0.05% 1 0.17% ppp85-140-66-211.pppoe.mtu-net.ru
78 4 0.27% 2 0.22% 1 0.06% 1 0.17% ppp91-78-200-237.pppoe.mtu-net.ru
79 4 0.27% 0 0.00% 1 0.05% 0 0.00% robot3.rambler.ru
80 4 0.27% 2 0.22% 1 0.06% 2 0.35% spider7.mail.ru
81 3 0.21% 1 0.11% 1 0.04% 1 0.17% 124.199.241.111
82 3 0.21% 0 0.00% 1 0.04% 1 0.17% 125.21.0.2
83 3 0.21% 1 0.11% 1 0.04% 1 0.17% 128.98.118.70.cfl.res.rr.com
84 3 0.21% 0 0.00% 1 0.04% 1 0.17% 129.81.238.26
85 3 0.21% 0 0.00% 1 0.04% 2 0.35% 174.210-193-49.idc-colo.qala.com.sg
86 3 0.21% 0 0.00% 1 0.04% 1 0.17% 190.144.155.214
87 3 0.21% 0 0.00% 1 0.04% 1 0.17% 202.70.205.22.iolbroadband.net
88 3 0.21% 2 0.22% 1 0.05% 2 0.35% 208.64.29.162.svservers.com
89 3 0.21% 0 0.00% 1 0.04% 1 0.17% 213.37.198.233.dyn.user.ono.com
90 3 0.21% 3 0.33% 1 0.05% 2 0.35% 217.16.23.100
91 3 0.21% 1 0.11% 1 0.04% 1 0.17% 223.206.8.67.cfl.res.rr.com
92 3 0.21% 0 0.00% 1 0.04% 1 0.17% 61.110.143.2
93 3 0.21% 3 0.33% 1 0.05% 2 0.35% 77.91.226.180
94 3 0.21% 0 0.00% 1 0.04% 2 0.35% 78-36-244-197.dynamic.pskov.dslavangard.ru
95 3 0.21% 0 0.00% 1 0.04% 1 0.17% 79.108.58.46.dyn.user.ono.com
96 3 0.21% 2 0.22% 34 1.64% 1 0.17% 85.65.20.253.dynamic.barak-online.net
97 3 0.21% 1 0.11% 1 0.04% 1 0.17% 87.69.81.126
98 3 0.21% 1 0.11% 1 0.04% 2 0.35% c-68-47-33-26.hsd1.ga.comcast.net
99 3 0.21% 0 0.00% 1 0.04% 1 0.17% c-71-205-185-69.hsd1.mi.comcast.net
100 3 0.21% 0 0.00% 1 0.04% 1 0.17% c-76-16-29-48.hsd1.il.comcast.net

Top 25 of 313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71 4.88% 49 5.44% 488 23.58% 49 8.51% llf520021.crawl.yahoo.net
2 78 5.36% 60 6.67% 212 10.24% 18 3.12% 77.91.224.4
3 20 1.37% 13 1.44% 197 9.53% 13 2.26% llf520022.crawl.yahoo.net
4 7 0.48% 5 0.56% 142 6.83% 5 0.87% llf520151.crawl.yahoo.net
5 10 0.69% 6 0.67% 140 6.74% 7 1.22% llf520125.crawl.yahoo.net
6 19 1.31% 14 1.56% 70 3.37% 12 2.08% llf520108.crawl.yahoo.net
7 2 0.14% 2 0.22% 65 3.15% 1 0.17% mail-nag.mostelekom.ru
8 2 0.14% 2 0.22% 65 3.15% 1 0.17% nat15-pppoe223.static.ryazan.ru
9 7 0.48% 6 0.67% 65 3.13% 1 0.17% ppp149-100.tis-dialog.ru
10 11 0.76% 8 0.89% 46 2.22% 7 1.22% llf520192.crawl.yahoo.net
11 10 0.69% 10 1.11% 35 1.68% 1 0.17% robot10.rambler.ru
12 3 0.21% 2 0.22% 34 1.64% 1 0.17% 85.65.20.253.dynamic.barak-online.net
13 2 0.14% 2 0.22% 34 1.62% 1 0.17% 77.239.173.59
14 2 0.14% 2 0.22% 34 1.62% 1 0.17% 80.93.122.12
15 2 0.14% 2 0.22% 34 1.62% 1 0.17% 81.19.129.58
16 2 0.14% 2 0.22% 34 1.62% 1 0.17% cdma-92-36-119-230.msk.skylink.ru
17 2 0.14% 2 0.22% 34 1.62% 1 0.17% dialup.dinamicpool.212.98.182.182.bn.by
18 2 0.14% 2 0.22% 34 1.62% 1 0.17% n41-as54-0-ppp219.nordnet.ru
19 8 0.55% 5 0.56% 23 1.09% 5 0.87% llf520100.crawl.yahoo.net
20 17 1.17% 5 0.56% 17 0.82% 6 1.04% llf320072.crawl.yahoo.net
21 42 2.89% 42 4.67% 15 0.72% 7 1.22% server.gthost.org
22 8 0.55% 4 0.44% 15 0.71% 4 0.69% llf320060.crawl.yahoo.net
23 4 0.27% 3 0.33% 9 0.46% 3 0.52% llf520142.crawl.yahoo.net
24 2 0.14% 1 0.11% 8 0.40% 1 0.17% proxy.tattelecom.ru
25 22 1.51% 22 2.44% 8 0.38% 22 3.82% wmd.rol.ru

Top 31 of 44 Total Referrers
# Hits Referrer
1 678 46.60% - (Direct Request)
2 108 7.42% http://www.forexsaratov.ru
3 108 7.42% http://www.gamelantur.ru
4 104 7.15% http://www.itakatur.ru
5 9 0.62% http://www.rambler.ru/srch
6 8 0.55% http://proday-board.ru
7 5 0.34% http://katori.pochta.ru/joga.html
8 4 0.27% http://list.mail.ru/11680/1/0_1_0_4.html
9 4 0.27% http://perevozki-v.ru
10 4 0.27% http://www.loveforyou.ru
11 4 0.27% http://www.salvishop.biz
12 3 0.21% http://www.refer.ru/5306
13 2 0.14% http://ezonet.ru/teldir.php
14 2 0.14% http://list.mail.ru/17429/1/0_1_0_1.html
15 2 0.14% http://www.telo-sveta.narod.ru/practice.htm
16 2 0.14% http://www.telo-sveta.narod.ru/preobr.htm
17 1 0.07% f:/-/i03.htm
18 1 0.07% http://list.mail.ru/11680/1/0_1_0_2.html
19 1 0.07% http://list.mail.ru/11680/1/0_1_0_3.html
20 1 0.07% http://neplaneta.ru/partner.shtml
21 1 0.07% http://search.list.mail.ru/
22 1 0.07% http://search.msn.com/results.aspx
23 1 0.07% http://uddiyanarebels.narod.ru/practic.html
24 1 0.07% http://www.catalog.protonet.ru/section/804.html
25 1 0.07% http://www.daos.ru/
26 1 0.07% http://www.galactic.org.ua/Hina/Hina-ccilki.htm
27 1 0.07% http://www.garshin.ru/health/yoga.html
28 1 0.07% http://www.imedia.ru/sex_and_relations/sex_male/issue_19492.html
29 1 0.07% http://www.neplaneta.ru/partner.shtml
30 1 0.07% http://www.rambler.ru/lite
31 1 0.07% http://www.wolist.ru/cat/c/4880/s/6/p/2

Top 7 of 7 Total Search Strings
# Hits Search String
1 4 40.00% Мантэк Чиа
2 1 10.00% Багуачжан
3 1 10.00% Даосское омоложение
4 1 10.00% Метод диагностики нелинейного анализа (nls).
5 1 10.00% багуачжан
6 1 10.00% мантэк чиа
7 1 10.00% нБОФЬЛ ЮЙБ

Top 20 of 155 Total User Agents
# Hits User Agent
1 184 12.65% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 86 5.91% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
3 56 3.85% StackRambler/2.0 (MSIE incompatible)
4 42 2.89% igdeSpyder (compatible; igde.ru; +http://igde.ru/doc/tech.htm
5 29 1.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 26 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 25 1.72% libwww-perl/5.803
8 24 1.65% libwww-perl/5.808
9 22 1.51% AportCatalogRobot/2.0
10 20 1.37% Yandex/1.01.001 (compatible; Win16; H)
11 16 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 16 1.10% Opera/9.0 (Windows NT 5.1; U; en)
13 15 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET
14 12 0.82% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 12 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:0.9.4) Gec
16 12 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.16) Gec
17 11 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
18 11 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
19 11 0.76% Mozilla/4.76 [en] (Windows NT 5.0; U)
20 11 0.76% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for August 2008

Top 20 of 24 Total Countries
# Hits Files KBytes Country
1 605 41.58% 493 54.78% 360 17.39% Russian Federation
2 360 24.74% 160 17.78% 1244 60.05% Network
3 222 15.26% 133 14.78% 355 17.15% Unresolved/Unknown
4 145 9.97% 48 5.33% 40 1.93% US Commercial
5 42 2.89% 42 4.67% 15 0.72% Non-Profit Organization
6 20 1.37% 8 0.89% 6 0.30% Germany
7 14 0.96% 2 0.22% 4 0.19% Latvia
8 9 0.62% 1 0.11% 3 0.12% Ukraine
9 5 0.34% 0 0.00% 1 0.07% Korea (South)
10 4 0.27% 3 0.33% 34 1.65% Belarus
11 4 0.27% 0 0.00% 1 0.05% Italy
12 4 0.27% 1 0.11% 1 0.06% Moldova
13 3 0.21% 1 0.11% 1 0.04% France
14 3 0.21% 3 0.33% 1 0.05% Netherlands
15 3 0.21% 0 0.00% 1 0.04% Singapore
16 3 0.21% 1 0.11% 1 0.04% United Kingdom
17 2 0.14% 0 0.00% 1 0.03% Croatia (Hrvatska)
18 1 0.07% 1 0.11% 0 0.02% Azerbaijan
19 1 0.07% 1 0.11% 0 0.02% Bulgaria
20 1 0.07% 0 0.00% 0 0.01% Spain


Generated by Webalizer Version 2.01